
BLD/XWD horizontal vertical single-stage double-stage planetary cycloid pinwheel reducer transmission manufacturer supplies
The BLD/XWD horizontal vertical single-stage double-stage planetary cycloid pinwheel reducer is a mechanical transmission component designed for power generation, oil and gas, petrochemical, water, and manufacturing applications. This genuine OEM reducer from The Power Contractor features a cycloidal pinwheel design with a horizontal installation form. It operates at an input speed of 1000 rpm, delivers a rated power of 4 kW, and provides an output speed range of 23 rpm with a reduction ratio of 187. The reducer is suitable for various mechanical transmission needs and is available in multiple configurations including options with or without motors. As a new, genuine OEM product, it ensures reliability and performance. Request a written quotation within 24 hours for this high-quality industrial reducer.
| Specification | Value |
|---|---|
| Gear Type | Pin wheel reducer |
| Installation Form | Horizontal |
| Layout Form | Cycloid |
| Tooth Surface Hardness | Cycloidal pinwheel |
| Usage | Reducer |
| Model | XLD/BLD |
| Input Speed | 1000 rpm |
| Rated Power | 4 kW |
| Output Speed Range | 23 rpm |
| Allowable Torque | According to customer requirements Nm |
| Scope of Use | Mechanical transmission |
| Level | Level 3 |
| Reduction Ratio | 187 |
| Specifications | B0/X2 does not include motor, B0/X2-0.75KW motor, B1/XW-1.1KW motor, B1/X3-1.5KW |
Every sub-item number on file for this product. We source any of them; lead times vary by configuration.
| Part number | Configuration |
|---|---|
| B0/X2 DOES NOT INCLUDE MOTOR | — |
| B0/X2-0.75KW MOTOR | — |
| B1/XW-1.1KW MOTOR | — |
| B1/X3-1.5KW MOTOR | — |
| B1/X3-2.2KW MOTOR | — |
| B2/X4-2.2KW MOTOR | — |
| B2/X4-3KW MOTOR | — |
| B2/X4-4KW MOTOR | — |
| B3/X5-4KW MOTOR | — |
| B3/X5-5.5KW MOTOR | — |
| B3/X5-7.5KW MOTOR | — |
| B4/X6/X7-5.5KW MOTOR | — |
| B4/X6/X7-7.5KW MOTOR | — |
| B4/X6X7-11KW MOTOR | — |
| B6/X9-15KW | — |
| B5/X8-11KW | — |
| B5/X8-7.5KW | — |
| B7/X10-22KW | — |
| XWD10/XLD10 OUTPUT SHAFT DIAMETER 110MM | — |
| XWD9/XLD9 OUTPUT SHAFT DIAMETER 100MM | — |
| XWD8/XLD8 OUTPUT SHAFT DIAMETER 90MM | — |
| XWD7/XLD7 OUTPUT SHAFT DIAMETER 80MM | — |
| XWD6/XLD6 OUTPUT SHAFT DIAMETER 65MM | — |
| XWD5/XLD5 OUTPUT SHAFT DIAMETER 55MM | — |
| XWD4/XLD4 OUTPUT SHAFT DIAMETER 45MM | — |
| XWD3/XLD3 OUTPUT SHAFT DIAMETER 35MM | — |
| XWD2/XLD2 OUTPUT SHAFT DIAMETER 25MM | — |
| BWD7/BLD7 OUTPUT SHAFT DIAMETER 110MM | — |
| BWD6/BLD6 OUTPUT SHAFT DIAMETER 100MM | — |
| BWD5/BLD5 OUTPUT SHAFT DIAMETER 90MM | — |
| BWD4/BLD4 OUTPUT SHAFT DIAMETER 70MM | — |
| BWD3/BLD3 OUTPUT SHAFT DIAMETER 55MM | — |
| BWD2/BLD2 OUTPUT SHAFT DIAMETER 45MM | — |
| BWD1/BLD1 OUTPUT SHAFT DIAMETER 35MM | — |
| BWD0/BLD0 OUTPUT SHAFT DIAMETER 30MM | — |
Related — Pumps & Rotating Equipment
All in Pumps →
WPEDA WPEDS WPEDO WPEDX WPWED Worm Gear Reducer Reducer Reduction B…

WPEDA/WPEDS/WPEDO/WPEDX/WPWED60-100 80-135 bipolar worm gear reducer

W5-48 high temperature fan stainless steel fan high temperature cen…
