
plunger pump A4VSO180DR high pressure axial metering mechanical chemical horizontal quantitative hydraulic pump
The Power Contractor offers the Rexroth plunger pump A4VSO180DR, a high-pressure axial metering mechanical chemical horizontal quantitative hydraulic pump. This genuine OEM pump is designed for use as a booster pump in various industrial applications. It features a rotor pump principle, electric drive mode, multistage impellers, cast iron construction, and horizontal shaft position. The pump has a flow rating of 125. As an independent global supplier, The Power Contractor provides new, genuine OEM equipment with a 24-hour written quotation service for buyers in power, oil & gas, petrochemical, water, and manufacturing sectors across MENA.
| Specification | Value |
|---|---|
| Principle | Rotor pump |
| Use | booster pump |
| Drive Mode | electric |
| Number of Impellers | Multistage |
| Material | cast iron |
| Pump Shaft Position | horizontal |
| Flow | 125 |
| Model | R910994306 AA4VSO125DR/30R-PPB13N00 |
Every sub-item number on file for this product. We source any of them; lead times vary by configuration.
| Part number | Configuration |
|---|---|
| R910994306 AA4VSO125DR/30R-PPB13N00 | — |
| R902418820 AA4VSO40DR/10R-PPB13N00 | — |
| R902423294 AA4VSO71DR/10R-PPB13N00 | — |
| R902491300 AA4VSO71DR/10R-FPB13N00 | — |
| R902438020 AA4VSO125DR/30R-FPB13N00 | — |
| R910999125 AA4VSO180DR/30R-PPB13N00 | — |
| R910998618 AA4VSO180DFR/30R-PPB13N00 | — |
| R902530167 A4VSO250DR/30R-PPB13N00 | — |
| R902530170 A4VSO250LR2D/30R-PPB13N00 | — |
| R902486061 A4VSO250H-S4/30R-VZB25U35 | — |
| R902530115 A4VSO250E02/30R-VPB13N00-SO2 | — |
| R910988390 AA4VSO250DP/30R-VPB13N00 | — |
| R902563003 A4VSO355DFR1/30R-PPB25L70 | — |
Related — Pumps & Rotating Equipment
All in Pumps →
WPEDA WPEDS WPEDO WPEDX WPWED Worm Gear Reducer Reducer Reduction B…

WPEDA/WPEDS/WPEDO/WPEDX/WPWED60-100 80-135 bipolar worm gear reducer

W5-48 high temperature fan stainless steel fan high temperature cen…
