
plunger pump PGH3-2X 016RE07VU2 high pressure axial metering mechanical chemical horizontal quantitative
The Power Contractor offers the Rexroth plunger pump PGH3-2X 016RE07VU2, a high-pressure axial metering mechanical chemical horizontal quantitative pump. This genuine OEM pump is designed for booster pump applications, driven by an electric motor. It features a multistage impeller design, cast iron construction, and horizontal shaft orientation. With a flow rate of 125, it is suitable for various industrial fluid handling needs. As an independent global supplier, The Power Contractor provides new, genuine OEM equipment with a 24-hour written quotation service for buyers in power, oil & gas, petrochemical, water, and manufacturing sectors across MENA.
| Specification | Value |
|---|---|
| Principle | Pump |
| Application | Booster pump |
| Driver Type | Electric |
| Number Of Impellers | Multistage |
| Material | Cast iron |
| Pump Shaft Position | Horizontal |
| Flow | 125 |
Every sub-item number on file for this product. We source any of them; lead times vary by configuration.
| Part number | Configuration |
|---|---|
| R910994306 AA4VSO125DR/30R-PPB13N00 | — |
| R902418820 AA4VSO40DR/10R-PPB13N00 | — |
| R902423294 AA4VSO71DR/10R-PPB13N00 | — |
| R902491300 AA4VSO71DR/10R-FPB13N00 | — |
| R902438020 AA4VSO125DR/30R-FPB13N00 | — |
| R910999125 AA4VSO180DR/30R-PPB13N00 | — |
| R910998618 AA4VSO180DFR/30R-PPB13N00 | — |
| R902530167 A4VSO250DR/30R-PPB13N00 | — |
| R902530170 A4VSO250LR2D/30R-PPB13N00 | — |
| R902486061 A4VSO250H-S4/30R-VZB25U35 | — |
| R902530115 A4VSO250E02/30R-VPB13N00-SO2 | — |
| R910988390 AA4VSO250DP/30R-VPB13N00 | — |
| R902563003 A4VSO355DFR1/30R-PPB25L70 | — |
| PGH3-2X/016RE07VU2 | — |
Related — Pumps & Rotating Equipment
All in Pumps →
WPEDA WPEDS WPEDO WPEDX WPWED Worm Gear Reducer Reducer Reduction B…

WPEDA/WPEDS/WPEDO/WPEDX/WPWED60-100 80-135 bipolar worm gear reducer

W5-48 high temperature fan stainless steel fan high temperature cen…
